| Name | Value | Unit |
|---|---|---|
| absolute zero | -273.15 | °C |
| acceleration of free fall | 9.806 65 | m s-2 |
| Avogadro constant | 6.022 140 857(74)×1023 | mol-1 |
| base of natural logarithms | 2.718 281 828 459... | |
| Bohr magneton | 927.400 9994(57)×10-26 | J T-1 |
| Bohr radius | 0.529 177 210 67(12)×10-10 | m |
| Boltzmann constant | 1.380 648 52(79)×10-23 | J K-1 |
| characteristic impedance of vacuum | 376.730 313 461... | Ω |
| classical electron radius | 2.817 940 3227(19)×10-15 | m |
| Dirac constant | 1.054 571 628(53)×10-34 | J s |
| electron mass | 9.109 383 56(11)×10-31 | kg |
| electron-proton mass ratio | 5.446 170 213 52(52)×10-4 | |
| electronvolt | 1.602 176 6208(98)×10-19 | J |
| elementary charge | 1.602 176 6208(98)×10-19 | C |
| Euler's number | 2.718 281 828 459... | |
| Faraday constant | 96 485.332 89(59) | C mol-1 |
| Feigenbaum constant | 4.669 201 609 102 990... | |
| Feigenbaum reduction parameter | 2.502 907 875 095 892... | |
| fine-structure constant | 7.297 352 5664(17)×10-3 | |
| first radiation constant | 3.741 771 790(46)×10-16 | W m2 |
| Hartree energy | 4.359 744 650(54)×10-18 | J |
| Josephson constant | 483 597.8525(30)×109 | Hz V-1 |
| Loschmidt constant | 2.651 6467(15)×1025 | m-3 |
| magnetic flux quantum | 2.067 833 831(13)×10-15 | Wb |
| molar gas constant | 8.314 4598(48) | J mol-1 K-1 |
| molar Planck constant | 3.990 312 7110(18)×10-10 | J s mol-1 |
| molar volume (Ideal gas, T = 273.15 K, p = 101.325 kPa) | 22.710 947(13)×10-3 | m3 mol-1 |
| neutron mass | 1.674 927 471(21)×10-27 | kg |
| neutron-proton mass ratio | 1.001 378 418 98(51) | |
| Newtonian constant of gravitation | 6.674 08(31)×10-11 | m3 kg-1 s-2 |
| nuclear magneton | 5.050 783 699(31)×10-27 | J T-1 |
| permeability of vacuum | 12.566 370 614...×10-7 | N A-2 |
| permittivity of vacuum | 8.854 187 817...×10-12 | F m-1 |
| Pi | 3.141 592 653 589 793 238... | |
| Planck constant | 6.626 070 040(81)×10-34 | J s |
| proton mass | 1.672 621 898(21)×10-27 | kg |
| reduced Planck constant | 1.054 571 800(13)×10-34 | J s |
| Rydberg constant | 10 973 731.568 508(65) | m-1 |
| second radiation constant | 1.438 777 36(83)×10-2 | m K |
| solar constant | 1366 | W m-2 |
| speed of light in vacuum | 299 792 458 | m s-1 |
| speed of sound in air | 331.5 + 0.6 * T/°C | m s-1 |
| standard pressure | 101 325 | Pa |
| Stefan-Boltzmann constant | 5.670 367(13)×10-8 | W m-2 K-4 |
| Unified atomic mass unit | 1.660 539 140(20)×10-27 | kg |
Citing this page:
Generalic, Eni. "Fundamental Physical Constants." EniG. Periodic Table of the Elements. KTF-Split, 13 Feb. 2025. Web. {Date of access}. <https://www.periodni.com/fundamental_physical_constants.html>.
Articles and tables
